کارڈز | Freelancer FCY Debit Card | Signature Debit Card | ویزا ڈیبٹ پلاٹینم | پے پاک ڈیبٹ | یونین پے اپنا ڈیبٹ | یونین پے ڈیبٹ | ویزا ڈیبٹ گولڈ | ویزا ڈیبٹ سلور | AL Habib Digital Account Gold | AL Habib Digital Account Classic | AL Habib Remit Debit Card | AL Habib Woman Debit Card |
ڈیبٹ کارڈکارڈز کا موازنہ کریں 0 | | | | | | | | | | | | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Customers: Apply by filling the account opening form available at the relationship branc or Download Online | New Customers: Apply by filling the account opening form available at the relationship branc or Download Online | New Customers: Apply by filling the account opening form available at the relationship branc or Download Online | New Customers: Apply by filling the account opening form available at the relationship branc or Download Online | New Customers: Apply by filling the account opening form available at the relationship branc or Download Online | New Customers: Apply by filling the account opening form available at the relationship branc or Download Online | New Customers: Apply by filling the account opening form available at the relationship branc or Download Online | New Customers: Apply by filling the account opening form available at the relationship branc or Download Online | New Customers: Apply by filling the account opening form available at the relationship branc or Download Online | New Customers: Apply by filling the account opening form available at the relationship branc or Download Online | New Customers: Apply by filling the account opening form available at the relationship branc or Download Online | New Customers: Apply by filling the account opening form available at the relationship branc or Download Online |
ڈیبٹ کارڈکارڈز کا موازنہ کریں 0 | | | | | | | | | | | | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
خلاصہ | خلاصہIn today’s digital economy, freelancers and IT/ITES exporters need simple, secure, and reliable ways to manage their international payments. With the Bank AL Habib Freelancer (FCY) Debit Card, you can now access your funds globally and spend with confidence directly from your USD Exporters’ Special Foreign Currency Account (ESFCA) under the State Bank of Pakistan (SBP) framework. Whether it’s paying for software tools, digital subscriptions, certifications, or meeting business expenses, this card gives you the global reach you need. | خلاصہYour AL Habib Signature Debit Card offers superior features and unmatched benefits | خلاصہ بینک الحبیب ویزا پلاٹینم ڈیبٹ کارڈ آپ کی مالی طاقت ہے۔ عالمی سطح پر 1.7 ملین سے زیادہ اے ٹی ایم اور 24 ملین تاجروں سے منسلک ، بینک الحبیب آپ کو عالمی سطح پر پریمیم طرز زندگی کی سہولیات کو غیر مقفل کرنے میں مدد کرتا ہے | خلاصہ اکستان میں خصوصی طور پر استعمال کے قابل ، بینک الحبیب پے پاک ڈیبٹ کارڈ آپ کو ملک بھر میں 12،000 سے زائد اے ٹی ایم سے جلدی سے اپنے اکاؤنٹ تک رسائی حاصل کرنے کی طاقت فراہم کرتا ہے | خلاصہ24/7 تک رسائی اور معمولی فیس کا ڈھانچہ بینک الحبیب یونین پے ڈیبٹ کارڈ کو آپ کا مکمل بینکنگ ساتھی بناتا ہے | خلاصہ24/7 تک رسائی اور معمولی فیس کا ڈھانچہ بینک الحبیب یونین پے ڈیبٹ کارڈ کو آپ کا مکمل بینکنگ ساتھی بناتا ہے | خلاصہ عالمی ویزا نیٹ ورک سے منسلک ، بینک الحبیب ویزا گولڈ ڈیبٹ کارڈ آپ کو بیرون ملک سفر کرتے وقت خریداری کو سنبھالنے اور نقد رقم نکالنے کا اختیار دیتا ہے | خلاصہ بینک الحبیب ویزا سلور ڈیبٹ کارڈ 148 ممالک میں 1.65 ملین سے زیادہ اے ٹی ایم اور 20 ملین تاجروں سے آپ کو اپنے اکاؤنٹ تک رسائی کے قابل بناتا ہے۔ | خلاصہGo Global with our AL Habib Digital Account Gold Debit Card which is accepted everywhere and enjoy the following benefits: | خلاصہAL Habib Digital Account Classic enables you to access your account from anywhere in the world and make transactions effortlessly. | خلاصہSeamless global interactions are now possible with our AL Habib Remit Account Debit Card that empowers the Account Holder and beneficiaries worldwide. | خلاصہExperience financial ease with our AL Habib Woman Debit Card and enjoy the following benefits: |
یومیہ استعمال کی حدود | ||||||||||||
| ATM Cash Withdrawal (International) | ATM Cash Withdrawal (International)300,000 or equivalent amount in USD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| POS/ e-commerce transaction | POS/ e-commerce transaction750,000 or Equivalent amount in USD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
فیس اور چارجز | ||||||||||||
| Annual Fee | Annual Fee$12 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Annual FeePKR 3,700 | N/A | N/A |
| Card Replacement Fee - Primary | Card Replacement Fee - Primary$12 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| International ATM Withdrawal Charges | International ATM Withdrawal Charges4.5% of Amount or USD 3 whichever is higher | International ATM Withdrawal Charges4.50% of transaction amount or Rs 300 whichever is higher | N/A | N/A | N/A | N/A | N/A | N/A | International ATM Withdrawal Charges4.50% of transaction amount or Rs 300 whichever is higher | International ATM Withdrawal Charges4.50% of transaction amount or Rs 300 whichever is higher | International ATM Withdrawal Charges4.50% of transaction amount or Rs 300 whichever is higher | International ATM Withdrawal Charges4.50% of transaction amount or Rs 300 whichever is higher |
| International POS Transaction Charges | International POS Transaction Charges4.50% of transaction amount | International POS Transaction Charges4.50% of the transaction amount | N/A | N/A | N/A | N/A | N/A | N/A | International POS Transaction Charges4.50% of the transaction amount | International POS Transaction Charges4.50% of the transaction amount | International POS Transaction Charges4.50% of the transaction amount | International POS Transaction Charges4.50% of the transaction amount |
| International Balance Enquiry Charges | International Balance Enquiry ChargesUSD 1 | International Balance Enquiry ChargesPKR 300 | N/A | N/A | N/A | N/A | N/A | N/A | International Balance Enquiry ChargesPKR 300 | International Balance Enquiry ChargesPKR 300 | International Balance Enquiry ChargesPKR 300 | International Balance Enquiry ChargesPKR 300 |
فنڈز بی اے ایچ ایل کے علاوہ بینک اکاؤنٹس میں منتقل ہوجاتے ہیں | ||||||||||||
| Funds Transfer to bank accounts other than BAHL | Funds Transfer to bank accounts other than BAHL- | Funds Transfer to bank accounts other than BAHLFree IBFT - Up to Rs.25, 000/- per month/per account. For additional amount aboveRs.25, 000/- per month / per account, 0.1% of the transaction amount or Rs.200, whichever is lower will be charged. | N/A | N/A | N/A | N/A | N/A | N/A | Funds Transfer to bank accounts other than BAHLFree IBFT - Upto Rs. 25,000/- per month/per account. For additional amount aboveRs. 25,000/- per month / per account, 0.1% of the transaction amount or Rs. 200, whichever is lower will be charged | Funds Transfer to bank accounts other than BAHLFree IBFT - Upto Rs. 25,000/- per month/per account. For additional amount aboveRs. 25,000/- per month / per account, 0.1% of the transaction amount or Rs. 200, whichever is lower will be charged | Funds Transfer to bank accounts other than BAHLFree IBFT - Upto Rs. 25,000/- per month/per account. For additional amount aboveRs. 25,000/- per month / per account, 0.1% of the transaction amount or Rs. 200, whichever is lower will be charged | Funds Transfer to bank accounts other than BAHLFree IBFT - Upto Rs. 25,000/- per month/per account. For additional amount aboveRs. 25,000/- per month / per account, 0.1% of the transaction amount or Rs. 200, whichever is lower will be charged |
درخواست دینے کا طریقہ | ||||||||||||
| New Customers: Apply by filling the account opening form available at the relationship branch. | New Customers: Apply by filling the account opening form available at the relationship branch | نئے صارفین: ریلیشنش برانچ میں دستیاب اکاؤنٹ کھولنے | نئے صارفین: ریلیشنش برانچ میں دستیاب اکاؤنٹ کھولنے | نئے صارفین: ریلیشنش برانچ میں دستیاب اکاؤنٹ کھولنے | نئے صارفین: ریلیشنش برانچ میں دستیاب اکاؤنٹ کھولنے | پی آر کے 75 پیچھے 2000 سے اوپر / - اور پی آر آر پیچھے ڈھالنے 1000 / - تک | نئے صارفین: ریلیشنش برانچ میں دستیاب اکاؤنٹ کھولنے | New Customers: Apply by filling the account opening form available at the relationship branch. | New Customers: Apply by filling the account opening form available at the relationship branch. | New Customers: Apply by filling the account opening form available at the relationship branch. | New Customers: Apply by filling the account opening form available at the relationship branch. | |
| ضمنی کارڈ | Up to 0 cards | Up to 3 cards | Up to 3 cards | Up to 0 cards | Up to 3 cards | Up to 3 cards | Up to 5 cards | Up to 2 cards | Up to 2 cards | Up to 2 cards | Up to 4 cards | Up to 2 cards |
نئے صارفین: ریلیشنش برانچ میں دستیاب اکاؤنٹ کھولنے کے فارم کو پُر کرکے درخواست دیں یا آن لائن ڈاؤن لوڈ کریں
قواعد و ضوابط اور ضوابط ڈاؤن لوڈ کرنے کے لئے یہاں کلک کریںآفروں کے لئے چھوٹ والے صفحے پر جائیں ، کبھی بھی کوڈ شیئر نہ کریں اور ڈیبٹ کارڈ کو محفوظ مقام پر اسٹور نہ کریں
ٓاپنا ڈیبٹ کارڈ ایکٹیوٹک کرنے کیلئے، براہ کرم ہماری ہیلپ لائن پر کال کریں اور اپنے اکاؤنٹ کی تصدیق CNIC کے ذریعے کریں
بینک کو فوری طور پر کال سنٹر ہیلپ لائن پر اپنی ریلیشنش برانچ سے رابطہ کریں