Cards | PayPak Young Savers Debit Card | Freelancer FCY Debit Card | Signature Debit Card | Platinum Debit Card | PayPak Debit Card | UnionPay Apna Debit Card | UnionPay Debit Card | Gold Debit Card | Silver Debit Card | AL Habib Digital Account Gold | AL Habib Digital Account Classic | AL Habib Remit Debit Card | AL Habib Woman Debit Card |
Debit CardsCompare Cards 0 | | | | | | | | | | | | | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Customers: Apply by filling the account opening form available at the relationship branc or Download Online | New Customers: Apply by filling the account opening form available at the relationship branc or Download Online | New Customers: Apply by filling the account opening form available at the relationship branc or Download Online | New Customers: Apply by filling the account opening form available at the relationship branc or Download Online | New Customers: Apply by filling the account opening form available at the relationship branc or Download Online | New Customers: Apply by filling the account opening form available at the relationship branc or Download Online | New Customers: Apply by filling the account opening form available at the relationship branc or Download Online | New Customers: Apply by filling the account opening form available at the relationship branc or Download Online | New Customers: Apply by filling the account opening form available at the relationship branc or Download Online | New Customers: Apply by filling the account opening form available at the relationship branc or Download Online | New Customers: Apply by filling the account opening form available at the relationship branc or Download Online | New Customers: Apply by filling the account opening form available at the relationship branc or Download Online | New Customers: Apply by filling the account opening form available at the relationship branc or Download Online |
Debit CardsCompare Cards 0 | | | | | | | | | | | | | | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | Summary Exclusively usable in Pakistan, Bank AL Habib PayPak Debit Card gives you the power to quickly access your account from over 12,000 ATMs nationwide. | SummaryIn today’s digital economy, freelancers and IT/ITES exporters need simple, secure, and reliable ways to manage their international payments. With the Bank AL Habib Freelancer (FCY) Debit Card, you can now access your funds globally and spend with confidence directly from your USD Exporters’ Special Foreign Currency Account (ESFCA) under the State Bank of Pakistan (SBP) framework. Whether it’s paying for software tools, digital subscriptions, certifications, or meeting business expenses, this card gives you the global reach you need. | SummaryYour AL Habib Signature Debit Card offers superior features and unmatched benefits | Summary Bank AL Habib Visa Platinum Debit Card is your financial power-key. Linked to over 1.7 million ATMs and 24 million merchants globally, Bank AL Habib helps you unlock premium lifestyle facilities globally. | Summary Exclusively usable in Pakistan, Bank AL Habib PayPak Debit Card gives you the power to quickly access your account from over 12,000 ATMs nationwide. | Summary24/7 access and a nominal fee structure makes Bank AL Habib UnionPay Apna Debit Card your perfect banking companion. | Summary24/7 access and a nominal fee structure makes Bank AL Habib UnionPay Debit Card your perfect banking companion. | Summary Linked to the Global Visa Network, Bank AL Habib Visa Gold Debit Card empowers you to handle purchases and withdraw cash while travelling abroad. | Summary Bank AL Habib Visa Silver Debit Card enables you the access to your account from over 1.65 million ATMs and 20 million merchants in 148 countries. | SummaryGo Global with our AL Habib Digital Account Gold Debit Card which is accepted everywhere and enjoy the following benefits: | SummaryAL Habib Digital Account Classic enables you to access your account from anywhere in the world and make transactions effortlessly. | SummarySeamless global interactions are now possible with our AL Habib Remit Account Debit Card that empowers the Account Holder and beneficiaries worldwide. | SummaryExperience financial ease with our AL Habib Woman Debit Card and enjoy the following benefits: | ||
Daily Usage Limits | |||||||||||||||
ATM Cash Withdrawal | |||||||||||||||
| Primary | Primary3000 | Primary | Primary1000,000 | Primary300,000 | Primary100,000 | Primary150,000 | Primary150,000 | Primary250,000 | Primary200,000 | Primary250,000 | Primary200,000 | Primary200,000 | Primary200,000 | ||
| Supplementary | Supplementary- | Supplementary | Supplementary1000,000 | Supplementary150,000 | Supplementary- | Supplementary50,000 | Supplementary50,000 | Supplementary100,000 | Supplementary75,000 | Supplementary100,000 | Supplementary75,000 | Supplementary75,000 | Supplementary75,000 | ||
POS (Point of Sale) Transaction | |||||||||||||||
| Primary | Primary3000 | PrimaryN/A | Primary1500,000 | Primary1000,000 | Primary150,000 | Primary200,000 | Primary200,000 | Primary500,000 | Primary250,000 | Primary500,000 | Primary250,000 | Primary250,000 | Primary250,000 | ||
| Supplementary | Supplementary- | SupplementaryN/A | Supplementary1500,000 | Supplementary250,000 | Supplementary- | Supplementary100,000 | Supplementary100,000 | Supplementary200,000 | Supplementary150,000 | Supplementary200,000 | Supplementary150,000 | Supplementary150,000 | Supplementary150,000 | ||
Funds Transfer Across Accounts | |||||||||||||||
| Primary | PrimaryNIL | PrimaryN/A | Primary2000,000 | Primary500,000 | Primary200,000 | Primary250,000 | Primary250,000 | Primary400,000 | Primary300,000 | Primary400,000 | Primary300,000 | Primary300,000 | Primary300,000 | ||
| Supplementary | Supplementary- | SupplementaryN/A | Supplementaryاجازت نہیں | SupplementaryNot Allowed | Supplementary- | SupplementaryNot Allowed | SupplementaryNot Allowed | SupplementaryNot Allowed | SupplementaryNot Allowed | SupplementaryNot Allowed | Supplementaryاجازت نہیں | Supplementaryاجازت نہیں | Supplementaryاجازت نہیں | ||
Fee and Charges | |||||||||||||||
Annual Fee | |||||||||||||||
| Primary | PrimaryPKR 2,200 | Primary | Primary22,000 | PrimaryPKR 9,000 | PrimaryPKR 2,750 | PrimaryPKR 3,000 | PrimaryPKR 3,000 | PrimaryPKR 4,500 | PrimaryPKR 3,700 | PrimaryPKR 4,250 | Primary | Primary3,700 پاکستانی روپے | Primary3,700 پاکستانی روپے | ||
| Supplementary | Supplementary- | Supplementary | Supplementary22,000 | SupplementaryPKR 6,500 | Supplementary- | SupplementaryPKR 2,000 | SupplementaryPKR 2,000 | SupplementaryPKR 3,500 | SupplementaryPKR 2,700 | SupplementaryPKR 3,000 | Supplementary | Supplementary2,700 پاکستانی روپے | Supplementary2,700 پاکستانی روپے | ||
| Card Replacement Fee - Primary Card | Card Replacement Fee - Primary CardPKR 2,200 | N/A | Card Replacement Fee - Primary CardPKR 22,000 | Card Replacement Fee - Primary CardPKR 9,000 | Card Replacement Fee - Primary CardPKR 2,750 | Card Replacement Fee - Primary CardPKR 3,000 | Card Replacement Fee - Primary CardPKR 3,000 | Card Replacement Fee - Primary CardPKR 4,500 | Card Replacement Fee - Primary CardPKR 3,700 | Card Replacement Fee - Primary Card4,250 پاکستانی روپے | Card Replacement Fee - Primary Card3,700 پاکستانی روپے | Card Replacement Fee - Primary Card3,700 پاکستانی روپے | Card Replacement Fee - Primary Card3,700 پاکستانی روپے | ||
| International ATM Withdrawal Charges | International ATM Withdrawal ChargesPKR 2,200 | International ATM Withdrawal Charges | International ATM Withdrawal Charges- | International ATM Withdrawal Chargesرقم کا 4.5% یا USD 3، جو بھی زیادہ ہو | International ATM Withdrawal Charges4.50% یا 300پاکستانی روپے جو بھی زیادہ ہو | International ATM Withdrawal Charges4.50% of transaction amount or Rs 300 whichever is higher | International ATM Withdrawal Charges- | International ATM Withdrawal Charges4.50% of transaction amount or Rs 300 whichever is higher | International ATM Withdrawal Charges4.50% of transaction amount or Rs 300 whichever is higher | International ATM Withdrawal Charges4.50% of transaction amount or Rs 300 whichever is higher | International ATM Withdrawal Charges4.50% of transaction amount or Rs 300 whichever is higher | International ATM Withdrawal Charges4.50% یا 300پاکستانی روپے جو بھی زیادہ ہو | International ATM Withdrawal Charges4.50% یا 300پاکستانی روپے جو بھی زیادہ ہو | International ATM Withdrawal Charges4.50% یا 300پاکستانی روپے جو بھی زیادہ ہو | International ATM Withdrawal Charges4.50% یا 300پاکستانی روپے جو بھی زیادہ ہو |
| International ATM Withdrawal Charges | International ATM Withdrawal ChargesPKR 2,200 | International ATM Withdrawal Charges | International ATM Withdrawal Charges- | International ATM Withdrawal Chargesرقم کا 4.5% یا USD 3، جو بھی زیادہ ہو | International ATM Withdrawal Charges4.50% یا 300پاکستانی روپے جو بھی زیادہ ہو | International ATM Withdrawal Charges4.50% of transaction amount or Rs 300 whichever is higher | International ATM Withdrawal Charges- | International ATM Withdrawal Charges4.50% of transaction amount or Rs 300 whichever is higher | International ATM Withdrawal Charges4.50% of transaction amount or Rs 300 whichever is higher | International ATM Withdrawal Charges4.50% of transaction amount or Rs 300 whichever is higher | International ATM Withdrawal Charges4.50% of transaction amount or Rs 300 whichever is higher | International ATM Withdrawal Charges4.50% یا 300پاکستانی روپے جو بھی زیادہ ہو | International ATM Withdrawal Charges4.50% یا 300پاکستانی روپے جو بھی زیادہ ہو | International ATM Withdrawal Charges4.50% یا 300پاکستانی روپے جو بھی زیادہ ہو | International ATM Withdrawal Charges4.50% یا 300پاکستانی روپے جو بھی زیادہ ہو |
| International POS Transaction Charges | International POS Transaction Charges- | International POS Transaction Chargesٹرانزیکشن کی رقم کا 4.5% | International POS Transaction Chargesٹرانزیکشن چارجز کا 4.50% | International POS Transaction Charges4.50% of transaction amount | International POS Transaction Charges- | International POS Transaction Charges4.50% of transaction amount | International POS Transaction Charges4.50% of transaction amount | International POS Transaction Charges4.50% of transaction amount | International POS Transaction Charges4.50% of transaction amount | International POS Transaction Chargesٹرانزیکشن چارجز کا 4.5% | International POS Transaction Chargesٹرانزیکشن چارجز کا 4.5% | International POS Transaction Chargesٹرانزیکشن چارجز کا 4.5% | International POS Transaction Chargesٹرانزیکشن چارجز کا 4.5% | ||
| International Balance Enquiry Charges | International Balance Enquiry ChargesNIL | International Balance Enquiry ChargesUSD 1 | International Balance Enquiry Charges300پاکستانی روپے | International Balance Enquiry ChargesPKR 300 | International Balance Enquiry ChargesNIL | International Balance Enquiry ChargesPKR 300 | International Balance Enquiry ChargesPKR 300 | International Balance Enquiry ChargesPKR 300 | International Balance Enquiry ChargesPKR 300 | International Balance Enquiry Charges300پاکستانی روپے | International Balance Enquiry Charges300پاکستانی روپے | International Balance Enquiry Charges300پاکستانی روپے | International Balance Enquiry Charges300پاکستانی روپے | ||
| Funds Transfer to any account within BAHL | Funds Transfer to any account within BAHLNIL | N/A | Funds Transfer to any account within BAHLہاں | Funds Transfer to any account within BAHLNIL | Funds Transfer to any account within BAHLNIL | Funds Transfer to any account within BAHLNIL | Funds Transfer to any account within BAHLNIL | Funds Transfer to any account within BAHLNIL | Funds Transfer to any account within BAHLNIL | Funds Transfer to any account within BAHLنہیں | Funds Transfer to any account within BAHLنہیں | Funds Transfer to any account within BAHLہاں | Funds Transfer to any account within BAHLنہیں | ||
Funds Transfer to bank accounts other than BAHL | |||||||||||||||
| Funds Transfer to bank accounts other than BAHL | Funds Transfer to bank accounts other than BAHL- | Funds Transfer to bank accounts other than BAHL- | Funds Transfer to bank accounts other than BAHLمفت IBFT ہر مہینے / فی اکاؤنٹ تک Rs. 25,000/- تک مفت۔ اس سے زائد رقم پر، 0.1% ٹرانزیکشن رقم یا Rs. 200 میں سے جو کم ہو وہ چارج کیا جائے گا | Funds Transfer to bank accounts other than BAHLمفت IBFT ہر مہینے / فی اکاؤنٹ تک25,000/- روپے تک مفت۔ اس سے زائد رقم پر، 0.1% ٹرانزیکشن رقم یا 200 روپے میں سے جو کم ہو وہ چارج کیا جائے گا | Funds Transfer to bank accounts other than BAHLFree IBFT - Upto Rs. 25,000/- per month/per account. For additional amount aboveRs. 25,000/- per month / per account, 0.1% of the transaction amount or Rs. 200, whichever is lower will be charged | Funds Transfer to bank accounts other than BAHLFree IBFT - Upto Rs.25, 000/- per month/per account. For additional amount aboveRs.25, 000/- per month / per account, 0.1% of the transaction amount or Rs.200, whichever is lower will be charged. | Funds Transfer to bank accounts other than BAHLFree IBFT - Upto Rs.25, 000/- per month/per account. For additional amount above Rs.25, 000/- per month / per account, 0.1% of the transaction amount or Rs.200, whichever is lower will be charged. | Funds Transfer to bank accounts other than BAHLFree IBFT - Upto Rs.25, 000/- per month/per account. For additional amount aboveRs.25, 000/- per month / per account, 0.1% of the transaction amount or Rs.200, whichever is lower will be charged. | Funds Transfer to bank accounts other than BAHLFree IBFT - Upto Rs.25, 000/- per month/per account. For additional amount aboveRs.25, 000/- per month / per account, 0.1% of the transaction amount or Rs.200, whichever is lower will be charged. | Funds Transfer to bank accounts other than BAHLمفت IBFT ہر مہینے / فی اکاؤنٹ تک25,000/- روپے تک مفت۔ اس سے زائد رقم پر، 0.1% ٹرانزیکشن رقم یا 200 روپے میں سے جو کم ہو وہ چارج کیا جائے گا | Funds Transfer to bank accounts other than BAHLمفت IBFT ہر مہینے / فی اکاؤنٹ تک25,000/- روپے تک مفت۔ اس سے زائد رقم پر، 0.1% ٹرانزیکشن رقم یا 200 روپے میں سے جو کم ہو وہ چارج کیا جائے گا | Funds Transfer to bank accounts other than BAHLمفت IBFT ہر مہینے / فی اکاؤنٹ تک25,000/- روپے تک مفت۔ اس سے زائد رقم پر، 0.1% ٹرانزیکشن رقم یا 200 روپے میں سے جو کم ہو وہ چارج کیا جائے گا | Funds Transfer to bank accounts other than BAHLمفت IBFT ہر مہینے / فی اکاؤنٹ تک25,000/- روپے تک مفت۔ اس سے زائد رقم پر، 0.1% ٹرانزیکشن رقم یا 200 روپے میں سے جو کم ہو وہ چارج کیا جائے گا | ||
How To Apply | |||||||||||||||
| New Customers: Apply by filling the account opening form available at the relationship branch. | New Customers: Apply by filling the account opening form available at the relationship branch. | New Customers: Apply by filling the account opening form available at the relationship branch | New Customers: Apply by filling the account opening form available at the relationship branch. | New Customers: Apply by filling the account opening form available at the relationship branch. | New Customers: Apply by filling the account opening form available at the relationship branch. | New Customers: Apply by filling the account opening form available at the relationship branch. | New Customers: Apply by filling the account opening form available at the relationship branch. | New Customers: Apply by filling the account opening form available at the relationship branch. | New Customers: Apply by filling the account opening form available at the relationship branch. | New Customers: Apply by filling the account opening form available at the relationship branch. | New Customers: Apply by filling the account opening form available at the relationship branch. | New Customers: Apply by filling the account opening form available at the relationship branch. | |||
| Supplementary Cards | Up to 0 cards | Up to 0 cards | Up to 3 cards | Up to 3 cards | Up to 0 cards | Up to 3 cards | Up to 3 cards | Up to 5 cards | Up to 2 cards | Up to 2 cards | Up to 2 cards | Up to 4 cards | Up to 2 cards |
New Customers: Apply by filling the account opening form available at the relationship branch or download online
Click here to download Rules/Terms & ConditionsVisit Discounts Page for offers, never share Pin Code and store the Debit Card in secure location.
To activate your Debit Card, please call at our helpline on (021) 111 014 014 and verify your account via CNIC.
Report problems immediately to the bank at call center helpline (021) 111 014 014 or contact your relationship branch.