Cards | Freelancer FCY Debit Card | Signature Debit Card | Platinum Debit Card | PayPak Debit Card | UnionPay Apna Debit Card | UnionPay Debit Card | Gold Debit Card | Silver Debit Card | AL Habib Digital Account Gold | AL Habib Digital Account Classic | AL Habib Remit Debit Card | AL Habib Woman Debit Card |
Debit CardsCompare Cards 0 | | | | | | | | | | | | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Customers: Apply by filling the account opening form available at the relationship branc or Download Online | New Customers: Apply by filling the account opening form available at the relationship branc or Download Online | New Customers: Apply by filling the account opening form available at the relationship branc or Download Online | New Customers: Apply by filling the account opening form available at the relationship branc or Download Online | New Customers: Apply by filling the account opening form available at the relationship branc or Download Online | New Customers: Apply by filling the account opening form available at the relationship branc or Download Online | New Customers: Apply by filling the account opening form available at the relationship branc or Download Online | New Customers: Apply by filling the account opening form available at the relationship branc or Download Online | New Customers: Apply by filling the account opening form available at the relationship branc or Download Online | New Customers: Apply by filling the account opening form available at the relationship branc or Download Online | New Customers: Apply by filling the account opening form available at the relationship branc or Download Online | New Customers: Apply by filling the account opening form available at the relationship branc or Download Online |
Debit CardsCompare Cards 0 | | | | | | | | | | | | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | SummaryIn today’s digital economy, freelancers and IT/ITES exporters need simple, secure, and reliable ways to manage their international payments. With the Bank AL Habib Freelancer (FCY) Debit Card, you can now access your funds globally and spend with confidence directly from your USD Exporters’ Special Foreign Currency Account (ESFCA) under the State Bank of Pakistan (SBP) framework. Whether it’s paying for software tools, digital subscriptions, certifications, or meeting business expenses, this card gives you the global reach you need. | SummaryYour AL Habib Signature Debit Card offers superior features and unmatched benefits | Summary Bank AL Habib Visa Platinum Debit Card is your financial power-key. Linked to over 1.7 million ATMs and 24 million merchants globally, Bank AL Habib helps you unlock premium lifestyle facilities globally. | Summary Exclusively usable in Pakistan, Bank AL Habib PayPak Debit Card gives you the power to quickly access your account from over 12,000 ATMs nationwide. | Summary24/7 access and a nominal fee structure makes Bank AL Habib UnionPay Apna Debit Card your perfect banking companion. | Summary24/7 access and a nominal fee structure makes Bank AL Habib UnionPay Debit Card your perfect banking companion. | Summary Linked to the Global Visa Network, Bank AL Habib Visa Gold Debit Card empowers you to handle purchases and withdraw cash while travelling abroad. | Summary Bank AL Habib Visa Silver Debit Card enables you the access to your account from over 1.65 million ATMs and 20 million merchants in 148 countries. | SummaryGo Global with our AL Habib Digital Account Gold Debit Card which is accepted everywhere and enjoy the following benefits: | SummaryAL Habib Digital Account Classic enables you to access your account from anywhere in the world and make transactions effortlessly. | SummarySeamless global interactions are now possible with our AL Habib Remit Account Debit Card that empowers the Account Holder and beneficiaries worldwide. | SummaryExperience financial ease with our AL Habib Woman Debit Card and enjoy the following benefits: |
Daily Usage Limits | ||||||||||||
| ATM Cash Withdrawal (International) | ATM Cash Withdrawal (International)300,000 روپے یا اس کے مساوی امریکی ڈالر میں | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| POS/ e-commerce transaction | POS/ e-commerce transaction750,000 روپے یا اس کے مساوی امریکی ڈالر میں | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Fee and Charges | ||||||||||||
| Annual Fee | Annual Fee$12 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Annual Fee3,700 پاکستانی روپے | N/A | N/A |
| Card Replacement Fee - Primary | Card Replacement Fee - Primary$12 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| International ATM Withdrawal Charges | International ATM Withdrawal Chargesرقم کا 4.5% یا USD 3، جو بھی زیادہ ہو | International ATM Withdrawal Charges4.50% یا 300پاکستانی روپے جو بھی زیادہ ہو | International ATM Withdrawal Charges4.50% of transaction amount or Rs 300 whichever is higher | International ATM Withdrawal Charges- | International ATM Withdrawal Charges4.50% of transaction amount or Rs 300 whichever is higher | International ATM Withdrawal Charges4.50% of transaction amount or Rs 300 whichever is higher | International ATM Withdrawal Charges4.50% of transaction amount or Rs 300 whichever is higher | International ATM Withdrawal Charges4.50% of transaction amount or Rs 300 whichever is higher | International ATM Withdrawal Charges4.50% یا 300پاکستانی روپے جو بھی زیادہ ہو | International ATM Withdrawal Charges4.50% یا 300پاکستانی روپے جو بھی زیادہ ہو | International ATM Withdrawal Charges4.50% یا 300پاکستانی روپے جو بھی زیادہ ہو | International ATM Withdrawal Charges4.50% یا 300پاکستانی روپے جو بھی زیادہ ہو |
| International POS Transaction Charges | International POS Transaction Chargesٹرانزیکشن کی رقم کا 4.5% | International POS Transaction Chargesٹرانزیکشن چارجز کا 4.50% | International POS Transaction Charges4.50% of transaction amount | International POS Transaction Charges- | International POS Transaction Charges4.50% of transaction amount | International POS Transaction Charges4.50% of transaction amount | International POS Transaction Charges4.50% of transaction amount | International POS Transaction Charges4.50% of transaction amount | International POS Transaction Chargesٹرانزیکشن چارجز کا 4.5% | International POS Transaction Chargesٹرانزیکشن چارجز کا 4.5% | International POS Transaction Chargesٹرانزیکشن چارجز کا 4.5% | International POS Transaction Chargesٹرانزیکشن چارجز کا 4.5% |
| International Balance Enquiry Charges | International Balance Enquiry ChargesUSD 1 | International Balance Enquiry Charges300پاکستانی روپے | International Balance Enquiry ChargesPKR 300 | International Balance Enquiry ChargesNIL | International Balance Enquiry ChargesPKR 300 | International Balance Enquiry ChargesPKR 300 | International Balance Enquiry ChargesPKR 300 | International Balance Enquiry ChargesPKR 300 | International Balance Enquiry Charges300پاکستانی روپے | International Balance Enquiry Charges300پاکستانی روپے | International Balance Enquiry Charges300پاکستانی روپے | International Balance Enquiry Charges300پاکستانی روپے |
Funds Transfer to bank accounts other than BAHL | ||||||||||||
| Funds Transfer to bank accounts other than BAHL | Funds Transfer to bank accounts other than BAHL- | Funds Transfer to bank accounts other than BAHLمفت IBFT ہر مہینے / فی اکاؤنٹ تک Rs. 25,000/- تک مفت۔ اس سے زائد رقم پر، 0.1% ٹرانزیکشن رقم یا Rs. 200 میں سے جو کم ہو وہ چارج کیا جائے گا | Funds Transfer to bank accounts other than BAHLمفت IBFT ہر مہینے / فی اکاؤنٹ تک25,000/- روپے تک مفت۔ اس سے زائد رقم پر، 0.1% ٹرانزیکشن رقم یا 200 روپے میں سے جو کم ہو وہ چارج کیا جائے گا | Funds Transfer to bank accounts other than BAHLFree IBFT - Upto Rs. 25,000/- per month/per account. For additional amount aboveRs. 25,000/- per month / per account, 0.1% of the transaction amount or Rs. 200, whichever is lower will be charged | Funds Transfer to bank accounts other than BAHLFree IBFT - Upto Rs.25, 000/- per month/per account. For additional amount aboveRs.25, 000/- per month / per account, 0.1% of the transaction amount or Rs.200, whichever is lower will be charged. | Funds Transfer to bank accounts other than BAHLFree IBFT - Upto Rs.25, 000/- per month/per account. For additional amount above Rs.25, 000/- per month / per account, 0.1% of the transaction amount or Rs.200, whichever is lower will be charged. | Funds Transfer to bank accounts other than BAHLFree IBFT - Upto Rs.25, 000/- per month/per account. For additional amount aboveRs.25, 000/- per month / per account, 0.1% of the transaction amount or Rs.200, whichever is lower will be charged. | Funds Transfer to bank accounts other than BAHLFree IBFT - Upto Rs.25, 000/- per month/per account. For additional amount aboveRs.25, 000/- per month / per account, 0.1% of the transaction amount or Rs.200, whichever is lower will be charged. | Funds Transfer to bank accounts other than BAHLمفت IBFT ہر مہینے / فی اکاؤنٹ تک25,000/- روپے تک مفت۔ اس سے زائد رقم پر، 0.1% ٹرانزیکشن رقم یا 200 روپے میں سے جو کم ہو وہ چارج کیا جائے گا | Funds Transfer to bank accounts other than BAHLمفت IBFT ہر مہینے / فی اکاؤنٹ تک25,000/- روپے تک مفت۔ اس سے زائد رقم پر، 0.1% ٹرانزیکشن رقم یا 200 روپے میں سے جو کم ہو وہ چارج کیا جائے گا | Funds Transfer to bank accounts other than BAHLمفت IBFT ہر مہینے / فی اکاؤنٹ تک25,000/- روپے تک مفت۔ اس سے زائد رقم پر، 0.1% ٹرانزیکشن رقم یا 200 روپے میں سے جو کم ہو وہ چارج کیا جائے گا | Funds Transfer to bank accounts other than BAHLمفت IBFT ہر مہینے / فی اکاؤنٹ تک25,000/- روپے تک مفت۔ اس سے زائد رقم پر، 0.1% ٹرانزیکشن رقم یا 200 روپے میں سے جو کم ہو وہ چارج کیا جائے گا |
How To Apply | ||||||||||||
| New Customers: Apply by filling the account opening form available at the relationship branch. | New Customers: Apply by filling the account opening form available at the relationship branch | New Customers: Apply by filling the account opening form available at the relationship branch. | New Customers: Apply by filling the account opening form available at the relationship branch. | New Customers: Apply by filling the account opening form available at the relationship branch. | New Customers: Apply by filling the account opening form available at the relationship branch. | New Customers: Apply by filling the account opening form available at the relationship branch. | New Customers: Apply by filling the account opening form available at the relationship branch. | New Customers: Apply by filling the account opening form available at the relationship branch. | New Customers: Apply by filling the account opening form available at the relationship branch. | New Customers: Apply by filling the account opening form available at the relationship branch. | New Customers: Apply by filling the account opening form available at the relationship branch. | |
| Supplementary Cards | Up to 0 cards | Up to 3 cards | Up to 3 cards | Up to 0 cards | Up to 3 cards | Up to 3 cards | Up to 5 cards | Up to 2 cards | Up to 2 cards | Up to 2 cards | Up to 4 cards | Up to 2 cards |
New Customers: Apply by filling the account opening form available at the relationship branch or download online
Click here to download Rules/Terms & ConditionsVisit Discounts Page for offers, never share Pin Code and store the Debit Card in secure location.
To activate your Debit Card, please call at our helpline on (021) 111 014 014 and verify your account via CNIC.
Report problems immediately to the bank at call center helpline (021) 111 014 014 or contact your relationship branch.