Cards | ![]() Visa Debit Platinum | ![]() Visa Debit Gold | ![]() Visa Debit Silver | ![]() UnionPay Debit | ![]() UnionPay Apna Debit | ![]() PayPak Debit |
Debit CardsCompare Cards 0 | | | | | | |
---|---|---|---|---|---|---|
New Customers: Apply by filling the account opening form available at the relationship branc or Download Online | New Customers: Apply by filling the account opening form available at the relationship branc or Download Online | New Customers: Apply by filling the account opening form available at the relationship branc or Download Online | New Customers: Apply by filling the account opening form available at the relationship branc or Download Online | New Customers: Apply by filling the account opening form available at the relationship branc or Download Online | New Customers: Apply by filling the account opening form available at the relationship branc or Download Online |
Debit CardsCompare Cards 0 | | | | | | |
---|---|---|---|---|---|---|
Summary | Summary![]() Bank AL Habib VISA Platinum Debit Card is your financial power-key. Linked to over 1.7 million ATMs and 24 million merchants globally, Bank AL Habib helps you unlock premium lifestyle facilities globally. | Summary![]() Linked to the Global VISA Network, Bank AL Habib VISA Gold Debit Card empowers you to handle purchases and withdraw cash while travelling abroad. | Summary![]() Bank AL Habib Visa Silver Debit Card enables you the access to your account from over 1.65 million ATMs and 20 million merchants in 148 countries. | Summary![]() 24/7 access and a nominal fee structure makes Bank AL Habib UnionPay Debit Card your perfect banking companion. | Summary![]() 24/7 access and a nominal fee structure makes Bank AL Habib UnionPay Apna Debit Card your perfect banking companion. | Summary![]() Exclusively usable in Pakistan, Bank AL Habib PayPak Debit Card gives you the power to quickly access your account from over 12,000 ATMs nationwide. |
Daily Usage Limits | ||||||
ATM Cash Withdrawal | ||||||
Primary | Primary200,000 | Primary150,000 | Primary100,000 | Primary100,000 | Primary100,000 | Primary60,000 |
Supplementary | Supplementary50,000 | Supplementary30,000 | Supplementary25,000 | Supplementary20,000 | Supplementary20,000 | Supplementary- |
POS (Point of Sale) Transaction | ||||||
Primary | Primary750,000 | Primary250,000 | Primary200,000 | Primary150,000 | Primary150,000 | Primary100,000 |
Supplementary | Supplementary100,000 | Supplementary75,000 | Supplementary50,000 | Supplementary30,000 | Supplementary30,000 | Supplementary- |
Funds Transfer Across Accounts | ||||||
Primary | Primary500,000 | Primary300,000 | Primary250,000 | Primary200,000 | Primary200,000 | Primary100,000 |
Supplementary | SupplementaryNot Allowed | SupplementaryNot Allowed | SupplementaryNot Allowed | SupplementaryNot Allowed | SupplementaryNot Allowed | Supplementary- |
Fee and Charges | ||||||
Annual Fee | ||||||
Primary | PrimaryPKR 5,200 | PrimaryPKR 2,500 | PrimaryPKR 1,700 | PrimaryPKR 1,600 | PrimaryPKR 1,600 | PrimaryPKR 1,250 |
Supplementary | SupplementaryPKR 3,000 | SupplementaryPKR 1,500 | SupplementaryPKR 1,250 | SupplementaryPKR 1,000 | SupplementaryPKR 1,000 | Supplementary- |
Card Replacement Fee - Primary Card | Card Replacement Fee - Primary CardPKR 5,200 | Card Replacement Fee - Primary CardPKR 2,500 | Card Replacement Fee - Primary CardPKR 1,700 | Card Replacement Fee - Primary CardPKR 1,600 | Card Replacement Fee - Primary CardPKR 1,600 | Card Replacement Fee - Primary CardPKR 1.200 |
Card Replacement Fee - Supplementary Card | Card Replacement Fee - Supplementary CardPKR 3,000 | Card Replacement Fee - Supplementary CardPKR 1,500 | Card Replacement Fee - Supplementary CardPKR 1,250 | Card Replacement Fee - Supplementary CardPKR 1,000 | Card Replacement Fee - Supplementary CardPKR 1,000 | N/A |
International ATM Withdrawal Charges | International ATM Withdrawal Charges3.75% of transaction amount | International ATM Withdrawal Charges3.75% of transaction amount | International ATM Withdrawal Charges3.75% of transaction amount | International ATM Withdrawal Charges3.75% of transaction amount | International ATM Withdrawal Charges- | International ATM Withdrawal Charges- |
International POS Transaction Charges | International POS Transaction Charges3.75% of transaction amount | International POS Transaction Charges3.75% of transaction amount | International POS Transaction Charges3.75% of transaction amount | International POS Transaction Charges3.75% of transaction amount | International POS Transaction Charges- | International POS Transaction Charges- |
International Balance Enquiry Charges | International Balance Enquiry ChargesPKR 250 | International Balance Enquiry ChargesPKR 250 | International Balance Enquiry ChargesPKR 250 | International Balance Enquiry ChargesPKR 250 | International Balance Enquiry ChargesNIL | International Balance Enquiry ChargesNIL |
Funds Transfer to any account within BAHL | Funds Transfer to any account within BAHLNIL | Funds Transfer to any account within BAHLNIL | Funds Transfer to any account within BAHLNIL | Funds Transfer to any account within BAHLNIL | Funds Transfer to any account within BAHLNIL | Funds Transfer to any account within BAHLNIL |
Funds Transfer to bank accounts other than BAHL | ||||||
Funds Transfer to bank accounts other than BAHL | Funds Transfer to bank accounts other than BAHLFree IBFT - Upto Rs.25, 000/- per month/per account. For additional amount aboveRs.25, 000/- per month / per account, 0.1% of the transaction amount or Rs.200, whichever is lower will be charged. | Funds Transfer to bank accounts other than BAHLFree IBFT - Upto Rs.25, 000/- per month/per account. For additional amount aboveRs.25, 000/- per month / per account, 0.1% of the transaction amount or Rs.200, whichever is lower will be charged. | Funds Transfer to bank accounts other than BAHLFree IBFT - Upto Rs.25, 000/- per month/per account. For additional amount aboveRs.25, 000/- per month / per account, 0.1% of the transaction amount or Rs.200, whichever is lower will be charged. | Funds Transfer to bank accounts other than BAHLFree IBFT - Upto Rs.25, 000/- per month/per account. For additional amount above Rs.25, 000/- per month / per account, 0.1% of the transaction amount or Rs.200, whichever is lower will be charged. | Funds Transfer to bank accounts other than BAHLFree IBFT - Upto Rs.25, 000/- per month/per account. For additional amount aboveRs.25, 000/- per month / per account, 0.1% of the transaction amount or Rs.200, whichever is lower will be charged. | Funds Transfer to bank accounts other than BAHLFree IBFT - Upto Rs. 25,000/- per month/per account. For additional amount aboveRs. 25,000/- per month / per account, 0.1% of the transaction amount or Rs. 200, whichever is lower will be charged |
How To Apply | ||||||
New Customers: Apply by filling the account opening form available at the relationship branch. | New Customers: Apply by filling the account opening form available at the relationship branch. | New Customers: Apply by filling the account opening form available at the relationship branch. | New Customers: Apply by filling the account opening form available at the relationship branch. | New Customers: Apply by filling the account opening form available at the relationship branch. | New Customers: Apply by filling the account opening form available at the relationship branch. | |
Supplementary Cards | Up to 3 cards | Up to 5 cards | Up to 2 cards | Up to 3 cards | Up to 3 cards | Up to 0 cards |
New Customers: Apply by filling the account opening form available at the relationship branch or download online
Click here to download Rules/Terms & ConditionsVisit Discounts Page for offers, never share Pin Code and store the Debit Card in secure location.
To activate your Debit Card, please call at our helpline on (021) 111 014 014 and verify your account via CNIC.
Report problems immediately to the bank at call center helpline (021) 111 014 014 or contact your relationship branch.