We are now offering Roshan ApniCar (Auto Finance) facility to individuals having a Roshan Digital Account at Bank AL Habib Limited to purchase a vehicle for their spouse / parents / children residing in Pakistan.
For lien based facility, minimum experience, minimum income requirement and restrictions of stated jurisdictions shall not be applicable.
Rate | Lien Product | Non-Lien Product |
---|---|---|
Variable Rates | SBP Floor+1.0% | KIBOR+1.0% |
Fixed Rates | - 2 Years: 8.25% - 3 Years: 8.50% - 4 Years: 9.00% - 5 Years: 9.25% - 6 Years: 9.35% - 7 Years: 9.50% | - 2 Years: 10.25% - 3 Years: 10.75% - 4 Years: 11.00% - 5 Years: 11.25% - 6 Years: 11.35% - 7 Years: 11.50% |
Without Tracker | With Tracker | Value Added Services (apart from comprehensive coverage-bumper to bumper) | |
---|---|---|---|
EFU | 1.40% | 1.99% | |
1.50% | 1.99% | Accidental death Coverage up to PKR 2.5 Million | |
Jubilee | 1.75% | 1.99% | |
2.25% | 2.50% | 1) Full outstanding finance amount to be paid in the event of accidental death of Roshan Digital Account Holder. 2) Free Medical expense cover upto PKR 1 Million, in case of hospitalization of RDA holder for 30 days during stay in Pakistan. | |
UBL Insurer | 1.40% | 1.89% | |
2.90% | 3.50% | Accidental death Coverage up to PKR 2.5 Million | |
Adamjee | 1.50% | 1.99% | |
2.90% | 3.50% | 1) Accidental death Coverage up to PKR 2.5 Million 2) Health insurance plan up to 20.00% of vehicle or PKR 500,000 whichever is less 3) Online Medical consultancy 4) Travel Insurance Plan up to USD 50,000 | |
Habib | 1.38% | 1.85% | 1) Accidental Death Coverage up to PKR 2.5 Million 2) Payment of full outstanding auto finance amount in case of RDA holder’s death 3) Travel Insurance Plan up to USD 50,000 4) Tracker Facility from A rated Company 5) Speedy Claim Approvals because designated surveyors has been deputed |
Century | 1.75% | 2.25% | Accidental Death Coverage of principal amount or maximum up to PKR 2.5 Million |
Manufacturer | Variants | Tentative Delivery Time | Offer by Manufacturer |
---|---|---|---|
Honda Atlas | City | 2 to 3 months | Priority delivery up to half from the acutal tentative delivery time |
Civic | 3 to 4 months | ||
BRV | 2 months | ||
Kia | Sportage | 3 months | Priority delivery up to half from the acutal tentative delivery time |
Picanto | 3 months | ||
Carnival | 2 months | ||
Sorento | 4 months | ||
Indus Motors | Yaris | 2 to 3 months | Priority delivery can be managed(booking month + 2) |
Corolla 1.6 & 1.8 | 6 to 7 months | ||
Fortuner | 6 to 7 months | ||
REVO | 6 to 7 months | ||
Grande | 6 to 7 months | ||
Pak Suzuki | Alto | 2 months | Priority delivery up to half from the acutal tentative delivery time |
Cultus | 4 months | ||
Wagon-R | 2 months | ||
Bolan | 2 months | ||
Ravi | 2 months | ||
Swift | 3 months | ||
Hyundai | Tucson | 6 to 7 months | Booking month + 3 |
For Non-Resident RDA holder, Resident Pakistani shall be added as co-applicant for vehicle registration and legal documentation purpose.
For lien based facility, credit report from country of stay, and income related documents shall not be mandatory.